Defense
| Joueur | Position | G | A | GA |
|---|---|---|---|---|
| Madeleine Tonkin | Defense | 0 | 0 | 0 |
| Ceitlin Walker | Defense | 0 | 0 | 0 |
| Melanie Lloyd | Defense | 0 | 0 | 0 |
| Sally Newenham | Defense | 0 | 0 | 0 |
| Kate Irvine | Defense | 0 | 0 | 0 |
| Alana Bracken | Defense | 0 | 0 | 0 |
Forward
| Joueur | Position | G | A | GA |
|---|---|---|---|---|
| Sally Ormiston | Forward | 0 | 0 | 0 |
| Hannah Stroeher | Forward | 0 | 0 | 0 |
| Caitlyn Hedger | Forward | 0 | 0 | 0 |
| Kerry Baxter | Forward | 0 | 0 | 0 |
| Anke De Bruyne | Forward | 0 | 0 | 0 |
| Jaz Broadbent | Forward | 0 | 0 | 0 |
| Jennifer Farmer | Forward | 0 | 0 | 0 |
| Tash McMahon | Forward | 0 | 0 | 0 |
| Dominique Glazier | Forward | 0 | 0 | 0 |
| Lauren Yabsley | Forward | 0 | 0 | 0 |
| Victoria Conway | Forward | 0 | 0 | 0 |
Coaching Staff
Manager
Kevin Chen
Coach
Saxon Hooper
Assistant Coach
Tim Brown
Assistant Coach
Craig Barrett
Standing Women
| Pos | Équipe | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 0 | AUS - Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | AlgonCrees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Anishnabe Iskwewak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ITALY Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | USA Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



