Defense
| Joueur | Position | G | A | GA |
|---|---|---|---|---|
| Francois Decoeur | Defense | 0 | 0 | 0 |
| Michelle DeRepentigny | Defense | 0 | 0 | 0 |
| Caroline DeRepentigny | Defense | 0 | 0 | 0 |
| Michelle Conway | Defense | 0 | 0 | 0 |
| Rjean Bergevin | Defense | 0 | 0 | 0 |
Forward
| Joueur | Position | G | A | GA |
|---|---|---|---|---|
| Catherine Woosey | Forward | 0 | 0 | 0 |
| Daphne Bray | Forward | 0 | 0 | 0 |
| Martin Lafleur | Forward | 0 | 0 | 0 |
| Charles Gignac | Forward | 0 | 0 | 0 |
| Sylvain Decoeur | Forward | 0 | 0 | 0 |
| Eric Decoeur | Forward | 0 | 0 | 0 |
| Anna Schoeni | Forward | 0 | 0 | 0 |
| Vercin Lavigne | Forward | 0 | 0 | 0 |
| Etienne Bray | Forward | 0 | 0 | 0 |
| Simon Larivee | Forward | 0 | 0 | 0 |
| Chloe Beaulieu | Forward | 0 | 0 | 0 |
Coaching Staff
Coach
Christine DeRepentigny
Coach Ass.
Aurele Decoeur
Physiotherapist
Frederic Soucy
Standing Women
| Pos | Équipe | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 0 | AUS - Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | AlgonCrees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Anishnabe Iskwewak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ITALY Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | USA Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



