Defense
| Joueur | Position | G | A | GA |
|---|---|---|---|---|
| Gordie Kimm | Defense | 0 | 0 | 0 |
| Bryan Brick | Defense | 0 | 0 | 0 |
| Don Godmaire | Defense | 0 | 0 | 0 |
| Darrell Martin | Defense | 0 | 0 | 0 |
| Rod Nancarrow | Defense | 0 | 0 | 0 |
| Wayne Ritchie | Defense | 0 | 0 | 0 |
| Chris Matroniano | Defense | 0 | 0 | 0 |
Forward
| Joueur | Position | G | A | GA |
|---|---|---|---|---|
| Warren Einarson | Forward | 0 | 0 | 0 |
| Mark McLennan | Forward | 0 | 0 | 0 |
| Nolan Ripley | Forward | 0 | 0 | 0 |
| Kim Shapley | Forward | 0 | 0 | 0 |
| Matthew Pryor | Forward | 0 | 0 | 0 |
| Lawrence Pellisey | Forward | 0 | 0 | 0 |
| Don Pittman | Forward | 0 | 0 | 0 |
| Ross Harten | Forward | 0 | 0 | 0 |
| Gerry McCaffery | Forward | 0 | 0 | 0 |
| Damian Mortimer | Forward | 0 | 0 | 0 |
| Dave Watchorn | Forward | 0 | 0 | 0 |
Coaching Staff
Coach
Paul Paradine
(Nationality : États-Unis)
Manager
Kevin Chen
Standing Master
| Pos | Équipe | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 0 | AUS - Master | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | East Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | USA Master | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


